Quick view
MRSA and Dept of Health
Prague has one of the lowest rates of MRSA in Europe.
MRSA 2002 (See below for 2008)
Currently incidences of MRSA are spiraling out of control in the UK and other countries around the world, we are asked increasingly about the risks of MRSA in Prague. We are happy to say that Prague has one of the lowest rates of MRSA in Europe.
The EARSS Website (European Antimicrobial Resistance Surveillance System) as quoted by the Private Health Guide Site, reports infection rates as follows:
| Country | Reported % of MRSA in 2002 |
|---|---|
Greece | 48.6% |
United Kingdom | 44.5% |
Spain | 27.2% |
Belgium | 19.2% |
The Czech Republic | 6.2% |
Netherlands | 1.0% |
Sweden | 0.7% |
The Health Protection Agency reports an increase of the Staphylococcus aureus strain (MRSA) in the UK increasing from 2% (Resistant) in 1990, to 40% (Resistant) in 2004. These are staggering figures which anyone undergoing any kind of surgery should seriously consider.
UPDATE - 2008 Figures:
| Country | Incidence per 100,00 | Country | Incidence per 100,00 | |
|---|---|---|---|---|
| AT - Austria | 1.3 | IL - Israel | 9.9 | |
| BA - Bosnia Herzegovina | 1.9 | IS - Iceland | 0.4 | |
| BE - Belgium | 3.0 | IT - Italy | 5.7 | |
| BG - Bulgaria | 1.3 | LT - Lithuania | 1.4 | |
| CY - Cyprus | 8.9 | LU - Luxembourg | 1.3 | |
| CZ - Czech Republic | 2.2 | LV - Latvia | 1.0 | |
| DE - Germany | 0.6 | MT - Malta | 14.7 | |
| DK - Denmark | Not Provided | NL - Netherlands | 0.2 | |
| EE - Estonia | 0.5 | NO - Norway | 0.4 | |
| ES - Spain | 7.2 | PT - Portugal | 28.3 | |
| FI - Finland | 0.7 | SE - Sweden | 0.3 | |
| FR - France | 9.0 | SI - Slovenia | 1.5 | |
| HR - Croatia | 5.7 | TR - Turkey | 8.9 | |
| HU - Hungary | 2.9 | UK - United Kingdom | 8.7 | |
| IE - Ireland | 10.6 | |||
| Median | 4.8 | ||
| Above Mean Average = |
Department of Health
The Department of Health has published a website which provides information and guidelines for anyone considering cosmetic surgery in the UK or abroad. At BBC Direct, we welcome this, and inpart, have adopted this site as a basis for further developing company policy since 2006. We welcome anything which alerts the public to the danger of badly performed procedures, whether cosmetic or otherwise.
Should you have any questions, queries or concerns, please contact us. Remember, if it's important to you, it's important to us.
[Last update: 2nd April 2010]

